GeoHub supports many file formats that are supported by GDAL . The full list of all supported files is listed below
Name | Extensions |
---|---|
GeoTIFF | .tif.tiff |
NetCDF | .nc |
Arc/Info ASCII Grid File | .aig.asc.sgr.grd |
Erdas Imagine | .raw.bl |
ESRI File Geodatabase (OpenFileGDB) | .gdb.zip.gdb.gz.gdb.tar.gdb.tgz.gdb.7z |
GeoPackage | .gpkg |
Name | Extensions |
---|---|
NetCDF | .nc |
ESRI Shapefile (zipped) | .zip |
ESRI Shapefile | .shp.prj.dbf.shx.cpg.sbn.sbx.fbn.fbx.ain.aih.ixs.mxs.atx |
FlatGeobuf | .fgb |
GeoJSON | .geojson |
PMTILES | .pmtiles |
MBTILES | .mbtiles |
ESRI File Geodatabase (OpenFileGDB) | .gdb.zip.gdb.gz.gdb.tar.gdb.tgz.gdb.7z |
ESRI File Geodatabase (FileGDB) | .gdb.zip.gdb.gz.gdb.tar.gdb.tgz.gdb.7z |
ESRI Personal GeoDatabase | .mdb.zip.mdb.gz.mdb.tar.mdb.tgz.mdb.7z |
GeoPackage | .gpkg |
These file formats listed in the above sections can be supplied in their original formats or as archives as .zip.gz.tar.tgz.7z